<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing Toad for SQL Server, Part 1</title>
	<atom:link href="http://www.thatjeffsmith.com/archive/2010/06/introducing-toad-for-sql-server-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatjeffsmith.com/archive/2010/06/introducing-toad-for-sql-server-part-1/</link>
	<description>Optimizing Your Oracle Database Experience, Mostly</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:19:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Toad for SQL Server: Program Your SSMS SP Keys &#124; 140,000 Characters or Less</title>
		<link>http://www.thatjeffsmith.com/archive/2010/06/introducing-toad-for-sql-server-part-1/#comment-933</link>
		<dc:creator>Toad for SQL Server: Program Your SSMS SP Keys &#124; 140,000 Characters or Less</dc:creator>
		<pubDate>Thu, 06 Jan 2011 14:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatjeffsmith.com/?p=87#comment-933</guid>
		<description>[...] Toad Does It Toad ships with several dozen code snippets. You can invoke them by using a right-click in the editor, or you can assign a keyboard shortcut to [...]</description>
		<content:encoded><![CDATA[<p>[...] Toad Does It Toad ships with several dozen code snippets. You can invoke them by using a right-click in the editor, or you can assign a keyboard shortcut to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gugick</title>
		<link>http://www.thatjeffsmith.com/archive/2010/06/introducing-toad-for-sql-server-part-1/#comment-58</link>
		<dc:creator>David Gugick</dc:creator>
		<pubDate>Mon, 12 Jul 2010 16:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatjeffsmith.com/?p=87#comment-58</guid>
		<description>I want to add that Toad for SQL Server 5.0 has some major enhancements to Group Execute:
* Option to run scripts across multiple databases, as opposed to being limited to instances. That allows you to do things like check fragmentation, query object information, etc. across multiple databases on multiple instance
* Option to only show those instances/databases that are selected. Since you can persist the Group Execute SQL and selections in a Toad TEF file, you can imagine that seeing what instances and databases are selected when you have 10s or 100s of instances registered can be a problem. This option fixes that issue
* An option to intelligently group results into a single result set so your queries can be more easily analyzed and exported. The single result set feature has been around for a few releases, but you can now disable or enable it as needed.</description>
		<content:encoded><![CDATA[<p>I want to add that Toad for SQL Server 5.0 has some major enhancements to Group Execute:<br />
* Option to run scripts across multiple databases, as opposed to being limited to instances. That allows you to do things like check fragmentation, query object information, etc. across multiple databases on multiple instance<br />
* Option to only show those instances/databases that are selected. Since you can persist the Group Execute SQL and selections in a Toad TEF file, you can imagine that seeing what instances and databases are selected when you have 10s or 100s of instances registered can be a problem. This option fixes that issue<br />
* An option to intelligently group results into a single result set so your queries can be more easily analyzed and exported. The single result set feature has been around for a few releases, but you can now disable or enable it as needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NTRODUCING TOAD FOR SQL SERVER PT III &#124; 140,000 Characters or Less</title>
		<link>http://www.thatjeffsmith.com/archive/2010/06/introducing-toad-for-sql-server-part-1/#comment-56</link>
		<dc:creator>NTRODUCING TOAD FOR SQL SERVER PT III &#124; 140,000 Characters or Less</dc:creator>
		<pubDate>Mon, 12 Jul 2010 15:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatjeffsmith.com/?p=87#comment-56</guid>
		<description>[...] to this point, I have demonstrated my mastery of the Roman Numeral System, Toad&#8217;s IntelliSense and Group Execute technology, and Toad&#8217;s SQL Optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] to this point, I have demonstrated my mastery of the Roman Numeral System, Toad&#8217;s IntelliSense and Group Execute technology, and Toad&#8217;s SQL Optimization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing Toad for SQL Server Pt II &#124; 140,000 Characters or Less</title>
		<link>http://www.thatjeffsmith.com/archive/2010/06/introducing-toad-for-sql-server-part-1/#comment-42</link>
		<dc:creator>Introducing Toad for SQL Server Pt II &#124; 140,000 Characters or Less</dc:creator>
		<pubDate>Wed, 30 Jun 2010 17:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatjeffsmith.com/?p=87#comment-42</guid>
		<description>[...] Toad for SQL Server has been recognized AGAIN as the best development tool for SQL Server. In a previous post I talked about Toad&#8217;s IntelliSense and Group Execute [...]</description>
		<content:encoded><![CDATA[<p>[...] Toad for SQL Server has been recognized AGAIN as the best development tool for SQL Server. In a previous post I talked about Toad&#8217;s IntelliSense and Group Execute [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

